As ScanSnap’s most connected, convenient scanning experience yet, the iX2500 is the gateway to digitising your life and working smarter.
It makes it easy for you to maximise personal productivity with a scanner that fits into your life, whether you’re working from home or in the office.
People who want the flexibility of Wi-Fi and cloud connectivity alongside the convenience, speed and ease of a scanner that’s designed to enable the simple digitisation of your documents and data, how you want, wherever you want.
Quickly connect to the tools and apps you use
Total flexibility for modern home and office work
Fits to your preferred scanning style and habits
| Scanner Type | Public/ Web | Automatic Document Feeder (ADF) / Manual Feed, Duplex | |
| ADF Capacity | Public/ Web |
Without Receipt Guide: 100 × A4 80 g/m²
With Receipt Guide: 50 × A4 80 g/m²
|
|
| Scanning Colour Modes | Public/ Web | Colour, Greyscale, Monochrome, Automatic Detection (Colour / Greyscale / Monochrome) |
|
| Optical Resolution | Public/ Web | 600 dpi | |
| Image Sensor Type | Public/ Web | Dual Contact Image Censor (CIS × 2: Front × 1, Back × 1) | |
| Light Source | Public/ Web | 3 Colour LED (Red / Green / Blue) | |
| Scanning Speed (A4 Portrait) | |||
| Scanning Speed (A4 Portrait) @ 200 / 300 dpi | Public/ Web | Simplex 45 ppm / Duplex 90 ipm | |
| Auto Mode (default) | Public/ Web | Simplex 45 ppm / Duplex 90 ipm | |
| Normal Mode (Colour / Greyscale: 150 dpi, Monochrome: 300 dpi) | Public/ Web | Simplex 45 ppm / Duplex 90 ipm | |
| Better Mode (Colour / Greyscale: 200 dpi, Monochrome: 400 dpi) | Public/ Web | Simplex 45 ppm / Duplex 90 ipm | |
| Best Mode (Colour / Greyscale: 300 dpi, Monochrome: 600 dpi) | Public/ Web | Simplex 45 ppm / Duplex 90 ipm | |
| Excellent Mode (Colour / Greyscale: 600 dpi, Monochrome: 1200 dpi) | Public/ Web | Simplex 13 ppm / Duplex 26 ipm | |
| Media Support | |||
| Standard Sizes | Public/ Web | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Sizes. Folded A3, B4 and Double Letter |
|
| Custom Sizes | Public/ Web | Minimum: 50.8 mm x 50.8 mm (2" x 2") Maximum: 216 mm x 360 mm (8.5" x 14.17") |
|
| Paper Sizes with optional Document Carrier Sheet | Public/ Web | All document sizes listed above | |
| Paper Weight | Public/ Web | 40 g/m² to 209 g/m² (11 lb to 56 lb) | |
| Long Page Scanning | Public/ Web |
3,000 mm (863 mm in 32-bit OS) at 300 dpi
Smart Device/Cloud/Network Folder: 863 mm (Duplex), 1,726 mm (Simplex)
|
|
| Card Scanning | Public/ Web |
Card ≤ 0.76 mm
Embossed Card: Useable
(ISO7810 ID-1 compliant) in landscape orientation
|
|
| Paper Feeding Orientation | Public/ Web | Front Side Down | |
| Multifeed Detection | Public/ Web | Overlap Detection (Ultrasonic Sensor), Length Detection | |
| ScanSnap Home Image Processing Functions | Public/ Web | Automatic Colour Detection, Automatic Cropping, Automatic Deskew, Automatic Rotation, Blank Page Detection, Brightness (B&W Only), Deskew by Document Text, Document Title Extraction, Document Type Detection, Distortion Correct, Increase Text Contrast, JPEG Compression, Reduce Bleed-through, Fade Correction, Red-Eye Reduction, Auto-Enhancement, Photo-Image Rotation. | |
| ScanSnap Home Output Filetypes | Public/ Web | JPEG, PDF, Searchable PDF. Password PDF, PDF/A (Windows only) |
|
| Paper Separation Method | Public/ Web | Brake Roller | |
| Local Interface | |||
| Scanner USB Port | Public/ Web | USB 3.2 Gen 1 × 1 / USB 3.0 / USB 2.0 / USB 1.1 (Type-C Connector) | |
| Wi-Fi Interface | |||
| Compliant to | Public/ Web | Wi-Fi 6 IEEE 802.11 a/b/g/n/ac/ax | |
| Wi-Fi Frequency Band | Public/ Web | 2.4 GHz / 5 GHz | |
| Wi-Fi Connection Modes | Public/ Web |
Access Point Connect Mode (Infrastructure Mode 2.4 GHz / 5 GHz)
Direct Connect Mode (Ad-hoc Mode 2.4 GHz)
|
|
| Wi-Fi Security | Public/ Web | Wi-Fi Personal Security: WPA/WPA2-PSK, WPA3-Personal Wi-Fi Enterprise Security: WPA/WPA2/WPA3-EAP Wi-Fi Encryption Methods: WPA-PSK (TKIP / AES), WPA2-PSK (AES) Encryption Standard: TLS 1.3 |
|
| Wi-Fi Protected Setup (WPS) | Public/ Web | WPS2.0 | |
| Bluetooth Interface | |||
| Bluetooth | Public/ Web | Bluetooth 5.2, Easy Setup via Mobile Device | |
| Human Interface | |||
| LCD Touchscreen | Public/ Web | 5″ IPS panel with Touchscreen operation | |
| Power Consumption | |||
| Power Source | Public/ Web | Mains AC | |
| Power Requirements | Public/ Web | 100–240 V AC +/- 10%, 50/60 Hz | |
| Operating Mode | Public/ Web | ~17 W | |
| Sleep Mode | Public/ Web |
USB Connected: ≤ 1.0 W
Wi-Fi Connected: ≤ 1.4 W
|
|
| Standby Mode | Public/ Web | ≤ 0.2 W | |
| Operating Environment | |||
| Operating Temperature Range | Public/ Web | 5 °C to 35 °C (41 °F to 95 °F) | |
| Operating Humidity Range | Public/ Web | 20% - 80% RH (non-condensing) | |
| Device Colour | Public/ Web | White | |
| Device Dimensions (Width x Depth x Height) | Public/ Web |
292 mm × 161 mm × 159 mm
11.50″ × 6.34″ × 6.26″
|
|
| Device Weight (approx) | Public/ Web | 3.5 kg | |
| Environmental & Regulatory Compliance | Public/ Web | ENERGY STAR® / RoHS | |
| Included Software (available via download) | Public/ Web | ScanSnap Home (Windows®, macOS®) ScanSnap Home Mobile (iOS®, iPadOS®, Android™, ChromeOS™) Kofax® Power PDF™ Standard (Windows®) Kofax® Power PDF™ Standard for Mac (macOS®) ABBYY® FineReader for ScanSnap™ (Windows®, macOS®) |
|
Trademarks
Microsoft®, Windows®, OneDrive®, SharePoint®, OneNote®, and Microsoft Teams® are trademarks of the Microsoft group of companies. Mac®, macOS®, iPadOS®, and iCloud® are trademarks of Apple Inc., registered in the U.S. and other countries. iOS® is a trademark or registered trademark of Cisco in the U.S. and other countries and is used by Apple Inc. under license. Android™, ChromeOS™, Google Drive™, and Google Photos™ are trademarks or registered trademarks of Google LLC. Intel® Core™ and Celeron® are trademarks of Intel Corporation or its subsidiaries. AMD® and Athlon™ are trademarks of Advanced Micro Devices, Inc. ABBYY® and FineReader™ are trademarks of ABBYY Software Ltd. Box® is a registered trademark of Box, Inc. Concur® is a registered trademark of SAP SE. Dropbox® is a registered trademark of Dropbox, Inc. Evernote® is a registered trademark of Evernote Corporation. QuickBooks® and QuickBooks Online® are registered trademarks of Intuit Inc. Salesforce® is a registered trademark of Salesforce, Inc. Shoeboxed® is a registered trademark of Shoeboxed, Inc. ENERGY STAR® and the ENERGY STAR mark are registered trademarks owned by the U.S. Environmental Protection Agency. ScanSnap®, ScanSnap Home®, and the ScanSnap logo® are registered trademarks or trademarks of PFU Limited.